| NO. | ITEM | UNIT | INDEX |
| HCPE-AD | |||
| 1 | Chlorine content | % | 67±0.5 |
| 2 | Apparent density | g/ml | 0.15±0.03 |
| 3 |
Dissolved state (dissolve in 8% dichloroethane solution) |
Transparency | |
| 4 | Volatile content | % | ≤0.50 |
| 5 | Viscosity(Tu-4cup/25℃) | s | 60~90 |
| 6 | Dissolved time | min | ≤45 |
| 7 | Apparence | White powder and no-toxic no odor | |
| 8 | Low temperature resistance | -18℃/3days | The solution is uniform and non condensable |

