|
Items Product type |
SK-CPE001 | SK-CPE002 | SK-CPE003 |
| Appearance | White powder | White powder | White powder |
| Chlorine content(%) | 35±2 | 35±2 | 35±2 |
| Volatile content(%) | ≤0.4 | ≤0.4 | ≤0.4 |
| Sieve residue(0.9mm %) | ≤2.0 | ≤2.0 | ≤2.0 |
| Number of coloured particles(pcs /100g) | ≤60 | ≤60 | ≤60 |
| Tension strength(MPa) | ≥8 | ≥6.0 | 9-11 |
| Elongation at tear(%) | ≥800 | ≥1000 | ≥600 |
| Apparent density (g/cm3) | 0.49-0.55 | 0.49-0.55 | / |
| Shore hardness(shore A) | ≤55 | ≤50 | ≤60 |
| Applications | Universal impact modifier for PVC products | As impact modifier in PVC products | As impact modifier in high speed extruded PVC products |
| Main performance | Good processability and excellent flame retardancy | Low Sauer hardness, thus improving the low temperature performance of the product and making it more suitable for winter processing | Excellent processing fluidity to improve hardness and strength of products |

